Cryogenic, vacuum and processing equipment production company
GENERAL The vertical stationary storage tanks are designed and manufactured for optimal storage and applications of all cryogenic gases (N2, O2, Ar, CH4) as well as for CO2 and N2O. A high quality vacuum-perlite insulation ensures low evaporation rate and long term storage. All tanks and their components are cleaned and certified for oxygen service. Durable coating of carbon steel outer tanks provides excellent corrosion resistance.
MATERIALS,VALVES AND INSTRUMENTS The use of stainless steel for inner vessel, piping, valves, supports, lifting lugs, instruments, pressure build-up vaporizer and all welded connections guarantee reliability and long life of the equipment. Stainless steel plumbing is pickled and passivated for use in industrial environment or onshore locations - on request. An easy adjustable multifunctional regulator serves as pressure regulator and economizer. The pressure build-up coil is made of aluminium finned tubes with stainless steel core. The inner tank is protected against overpressure with dual safety relief valves and outer tank with safety disc.
DESIGN CODE The tanks are designed conforming to PED, EU Directive 2014/68/EU and EN13458 Code and have Certificate TP TC 032/2013 for Russian Federation (for export to Russian Federation and Customs Union countries. Refer to the Home Page).
Vertical Storage Tanks for LOX, LIN, LAR | |||||
Model |
Operating pressure [bar] |
Volume 95% [L] |
Daily Evaporation Rate [%O2 ] |
Dimensions D/H [mm] |
Mass [kg] |
SVP-3000-20/37 | 20 / 37 | 2717 / 2690 | 0,5 | 1400 / 5150 | 2100 / 2400 |
SVP-5000-18/37 | 18 / 37 | 4815 / 4805 | 0,4 | 1800 / 5050 | 2750 / 3360 |
SVP-6000-18/37 | 18 / 37 | 5510 / 5474 | 0,35 | 1800 / 5550 | 3070 / 3800 |
SVP-8000-18/37 | 18 / 37 | 7595 / 7534 | 0,35 | 1800 / 7050 | 3890 / 4880 |
SVP-10000-18/37 | 18 / 37 | 9690 / 9636 | 0,30 | 1800 / 8550 | 4710 / 5920 |
SVP-12000-18/37 | 18 / 37 | 11763/11706 | 0,30 | 1800 / 10050 | 5540 / 7030 |
SVP-20000-18 | 18 | 19939 | 0,25 | 2300 / 9400 | 8000 |
SVP-25000-18 | 18 | 24332 (97%) | 0,21 | 2300 / 10850 | 9135 |
Kryooprema preserves the right to modify techical data sheet.
- (-50˚C) outer carbon steel tank
- Compliance with seismic requirements
- Siphon
Vertical Storage Tanks for LCO2, LN2O | |||||
Model | Operating pressure [bar] | Volume 95% [L] | Daily Evaporation Rate [%CO2] | Dimensions D/H [mm] | Mass [kg] |
SVP-3000-20 | 20 | 2717 | 0,095 | 1350 / 5150 | 2075 |
SVP-5000-22 | 22 | 4808 | 0,090 | 1750 / 5050 | 2900 |
SVP-6000-22 | 22 | 5499 | 0,085 | 1750 / 5550 | 3215 |
SVP-8000-22 | 22 | 7579 | 0,085 | 1750 / 7050 | 4065 |
SVP-10000-22 | 22 | 9660 | 0,080 | 1750 / 8550 | 4830 |
SVP-12000-22 | 22 | 11739 | 0,080 | 1750 / 10050 | 5630 |
SVP-20000-22 | 22 | 19878 | 0,065 | 2250 / 9400 | 8400 |
SVP-25000-22 | 22 | 24190 (97%) | 0,050 | 2250 / 10850 | 9560 |
Vertical Storage Tanks for LNG | ||||
Model |
Operating pressure [bar] |
Volume 95% [L] | Dimensions D/H [mm] |
Mass [kg] |
SVP-10000-8 | 8 | 9326 | 1750 / 8550 | 4660 |
SVP-12000-8 | 8 | 11330 | 1750 / 10050 | 5475 |
SVP-20000-8 | 8 | 19220 | 2250 / 9400 | 7600 |
SVP-25000-8 | 8 | 23460 (97%) | 2250 / 10850 | 8400 |